| Cleat Cover Assemblies are of heavy cast aluminum construction with a finish sanded in a style and grit that is complimentary to the flagpole . They have a hidden, stainless steel hinge pin and come complete with a cleat and mounting screws. They are available with a keyed, six tumbler lock or with padlock tabs. Customer is to provide padlock. Contact Customer Service for wall mount applications. Sizes and Finishes of Cleat Covers and Cleat Covers with Halyard Channels may be mixed to receive quantity discounts. | |||||||
| Size | Color | Lock Type | Item# | 1+ | 4+ | 7+ | 12+ |
| Small - For shaft diameters less than 5" | |||||||
| Satin | Cylinder Lock | CCA9040 | 90.00 | 85.50 | 82.00 | 79.00 | |
| BronzeTone | Cylinder Lock | CCA9043 | 102.00 | 97.00 | 93.00 | 90.00 | |
| Standard - Fits 5"-12"shaft Diameter | |||||||
| Satin | Cylinder Lock | CCA9030 | 118.00 | 112.00 | 107.50 | 104.00 | |
| Satin | Padlock Tabs | CCA8030 | 118.00 | 112.00 | 107.50 | 104.00 | |
| BronzeTone | Cylinder Lock | CCA9033 | 135.00 | 127.50 | 122.50 | 119.50 | |
| BronzeTone | Padlock Tabs | CCA8033 | 135.00 | 127.50 | 122.50 | 119.50 | |
| Large - Fits 8" Shaft Diameter | |||||||
| Satin | Cylinder Lock | CCA9020 | 165.00 | 156.00 | 150.00 | 145.50 | |
| Satin | Padlock Tabs | CCA8020 | 165.00 | 156.00 | 150.00 | 145.50 | |
| BronzeTone | Cylinder Lock | CCA9023 | 182.00 | 173.00 | 166.00 | 161.00 | |
| BronzeTone | Padlock Tabs | CCA8023 | 182.00 | 173.00 | 166.00 | 161.00 | |
| Small | |||||||
| Satin | Cylinder Lock | CHA9200 | 170.00 | 161.00 | 155.00 | 150.00 | |
| BronzeTone | Cylinder Lock | CHA9203 | 190.00 | 180.00 | 173.00 | 168.00 | |
| Standard - Fits 5"-8" shafts | |||||||
| Satin | Cylinder Lock | CHA9000 | 210.00 | 199.50 | 191.50 | 185.50 | |
| Satin | Padlock Tabs | CHA8000 | 210.00 | 199.50 | 191.50 | 185.50 | |
| BronzeTone | Cylinder Lock | CHA9003 | 235.00 | 223.00 | 214.00 | 207.50 | |
| BronzeTone | Padlock Tabs | CHA8003 | 235.00 | 223.00 | 214.00 | 207.50 | |
| Standard - Fits 10"-12"shafts | |||||||
| Satin | Cylinder Lock | CHA9100 | 210.00 | 199.50 | 191.50 | 185.50 | |
| Satin | Padlock Tabs | CHA8100 | 210.00 | 199.50 | 191.50 | 185.50 | |
| BronzeTone | Cylinder Lock | CHA9103 | 235.00 | 223.00 | 214.00 | 207.50 | |
| BronzeTone | Padlock Tabs | CHA8103 | 235.00 | 223.00 | 214.00 | 207.50 | |
| Large - Fits 8" Shaft Diameter | |||||||
| Satin | Cylinder Lock | CHA9050 | 240.00 | 228.00 | 219.00 | 212.00 | |
| Satin | Padlock Tabs | CHA8050 | 240.00 | 228.00 | 219.00 | 212.00 | |
| BronzeTone | Cylinder Lock | CHA9053 | 275.00 | 261.00 | 250.00 | 242.00 | |
| BronzeTone | Padlock Tabs | CHA8053 | 275.00 | 261.00 | 250.00 | 242.00 | |
| Large - Fits 10 - 12" Shaft Diameter or larger | |||||||
| Satin | Cylinder Lock | CHA9150 | 240.00 | 228.00 | 219.00 | 212.00 | |
| Satin | Padlock Tabs | CHA8150 | 240.00 | 228.00 | 219.00 | 212.00 | |
| BronzeTone | Cylinder Lock | CHA9153 | 275.00 | 261.00 | 250.00 | 242.00 | |
| BronzeTone | Padlock Tabs | CHA8153 | 275.00 | 261.00 | 250.00 | 242.00 | |
Page 19