...your accessories from this menu.

Page 24 [Prev] [Next]

FLAG ARRANGEMENT ASSEMBLIES FOR CABLE BASED INTERNAL HALYARD FLAGPOLES

Flag Arrangements are constructed using stainless steel aircraft cable with stainless steel yokes secured with 2 copper crimps at each cable termination point. All Retainer Rings are supplied with a stainless steel swivel and two flagsnaps on stainless steel connecting links. Flag Arrangements larger than 6'x10' come with a Shock Spring assembly with a Shock Spring Safety Cable and an additional stainless steel connecting link. For flying multiple flags on a cable based internal halyard flagpole, Flag Arrangements can be grouped by joining them together with the Connecting Link. It is recommended that an additional Retainer Ring be used at the junction of the two flag arrangements.
FLAG SIZE FLAGSNAPS INCLUDED 1+ 4+ 12+ 36+ 72+
3' x 5' FSA0305 3 1/2" Brass (2) 35.00 33.00 31.00 29.00 27.00
4' x 6' FSA0406 3 1/2" Brass (2) 37.50 35.50 33.50 31.50 29.00
5'x8' FSA0508 3 1/2" Brass (2) 39.50 37.50 35.00 33.00 30.50
6' x 10' FSA0610 3 1/2" Brass (2) 44.00 42.00 39.50 37.00 34.50
8' x 12' FSA0812 4 1/2" Stainless (2) 92.00 87.50 82.00 77.00 71.50
10'x 15' FSA1015 4 1/2" Stainless (2) 94.00 89.50 84.00 79.00 73.50
12' x 18' FSA1218 4 1/2" Stainless (2) 99.00 94.00 88.00 83.00 77.00
15' x 25' FSA1525 4 1/2" Stainless (2) 103.50 98.50 92.50 87.00 81.00
20' x 30' FSA2030 4 1/2" Stainless (2) 108.00 102.50 96.00 90.00 84.00
20' x 38' FSA2031 4 1/2" Stainless (2) 108.00 102.50 96.00 90.00 84.00
30' x 50' FSA3050 4 1/2" Stainless (2) 112.00 106.50 99.00 94.00 87.50
30' x 60' FSA3051 4 1/2" Stainless (2) 112.00 106.50 99.00 94.00 87.50
 

CABLE ASSEMBLIES FOR INTERNAL HALYARD FLAGPOLES

 

All Internal Halyard Cable assemblies include a heavy duty stainless steel swivel which increases cable life. Cable ends use stainless steel yokes. All connections are double crimped with heavy duty copper crimps. Cable assemblies for flagpoles up to 80' are manufactured from 1/s" stainless steel aircraft cable. Sizes larger than 80' use 5/32" cable.
Flagpole Height 1+ 4+ 12+ 36+
25' RCA0250 $ 84.00 $ 80.00 $76.00 $70.00
30' RCA0300 90.00 85.00 81.00 75.00
35' RCA0350 97.00 92.00 87.00 80.00
40' RCA0400 105.00 100.00 95.00 88.00
45' RCA0450 115.00 109.00 103.50 96.00
50' RCA0500 121.00 115.00 109.00 101.00
60' RCA0600 134.00 127.00 121.00 112.00
70' RCA0700 148.00 140.00 133.00 123.00
80' RCA0800 165.00 157.00 149.00 138.00
100' RCA1000 230.00 218.00 207.00 192.00
120' RCA1200 258.00 245.00 232.00 215.00
130' RCA1300 275.00 261.00 248.00 229.00
140' RCA1400 286.00 272.00 258.00 239.00
150' RCA1500 308.00 292.00 278.00 257.00

The assembled length of these cable assemblies are based on the winch assembly being approximately 5' above grade.

Page 24