Flagpoles at Heritage Flag & Supply. Concord high quality flagpoles.

We are an authorized dealer of Concord Industries® high quality flagpoles & accessories.
Please call 888-252-5910 for pricing.
 
Hours of operation are Mon. - Fri. 9am - 4pm EDT.

Overview

 

Installation

Residential Flagpole Kit

Continental

Estate

Patio

Nautical

Independence

Sentry

Flagpole Parts

Info

Indoor Flagpoles

Overview

Using the table below, select the (exposed) flagpole height desired from the first column. The remaining columns describe the available styles and options for each flagpole height. You can select Poles in the GREEN section.

EXPOSED HEIGHT BUTT DIA- METER WALL THICK- NESS HALYARD SYSTEM MAXIMUM UNFLAGGED WIND SPEED RECOMMENDED FLAG ALTERNATE FLAG
EXTERNAL INTERNAL SIZE MAX WIND SIZE MAX WIND
15' 3'' 0.125'' Estate   130 2x3 100 3x5 100
20' 3'' 0.125'' Estate   93 4x6 70 5x8 60
20' 4'' 0.125'' Continental   123 4x6 80 5x8 80
20' 5'' 0.125'' Continental Sentry 195 4x6 100 5x8 100
20' 5'' 0.125'' Continental   241 4x6 120 5x8 120
25' 3'' 0.125'' Estate   70 4x6 50 5x8 50
25' 5'' 0.125'' Continental Sentry 111 4x6 80 5x8 80
25' 5'' 0.156'' Continental Sentry 148 4x6 90 5x8 90
25' 5.5" 0.188'' Continental   192 4x6 120 5x8 100
25' 6'' 0.156''   Independence 160 4x6 120 5x8 100
25' 6'' 0.156''   Sentry 160 4x6 120 5x8 100
25' 6'' 0.188''   Independence 180 4x6 120 5x8 120
25' 6'' 0.188''   Sentry 180 4x6 120 5x8 120
30' 4'' 0.125'' Estate   71 5x8 50 6x10 50
30' 5'' 0.125'' Continental   79 5x8 60 6x10 60
30' 5'' 0.156'' Continental Sentry 93 5x8 70 6x10 70
30' 6'' 0.156'' Continental Independence 147 5x8 90 6x10 80
30' 6'' 0.156''   Sentry 147 5x8 90 6x10 80
30' 6'' 0.188'' Continental Independence 167 5x8 100 6x10 100
30' 6'' 0.188''   Sentry 167 5x8 100 6x10 100
35' 5'' 0.125'' Estate   66 5x8 50 6x10 50
35' 5'' 0.156'' Continental Sentry 76 5x8 60 6x10 60
35' 6'' 0.156'' Continental Independence 94 5x8 70 6x10 70
35' 6'' 0.156''   Sentry 94 5x8 70 6x10 70
35' 7'' 0.156'' Continental Independence 138 5x8 90 6x10 90
35' 7'' 0.156''   Sentry 138 5x8 90 6x10 90
35' 7'' 0.188'' Continental Independence 153 5x8 100 6x10 100
35' 7'' 0.188''   Sentry 153 5x8 100 6x10 100
40' 7'' 0.156'' Continental Independence 99 6x10 70 8x12 70
40' 7'' 0.156''   Sentry 99 6x10 70 8x12 70
40' 8'' 0.188'' Continental Independence 149 6x10 100 8x12 100
45' 8'' 0.188'' Continental Independence 124 6x10 80 8x12 80
50' 8'' 0.188'' Continental Independence 91 8x12 70 10x15 70
50' 10'' 0.188'' Continental Independence 140 8x12 100 10x15 90
60' 10'' 0.188'' Continental Independence 98 10x15 70 12x18 70
60' 10'' 0.250'' Continental Independence 122 10x15 80 12x18 80
60' 12'' 0.250'' Continental Independence 156 10x15 100 12x18 100
70' 10'' 0.312'' Continental Independence 109 12x18 70 15x25 70
70' 12'' 0.250'' Continental Independence 121 12x18 90 15x25 80
80' 12'' 0.375'' Continental Independence 127 15x25 90 20x30 80

 

Home | CART | Flag Sale | World | US | State | Historic | Custom | Armed Forces | Nautical | Bunting | Banners | Cases | Flagpoles | Flag Sets | Message Flags | Automotive Flags | Grave Markers | Accessories | Disclaimer | Info on Shipping

PARACO Corporation
© 2006